Suggested HCPCS Code: L1690
Product Number | Size | Gender | Hip Circumference |
15-0200 | Small | Male | 31″-35″ |
15-0201 | Small | Female | 31″-35″ |
15-0202 | Medium | Male | 35″-38″ |
15-0203 | Medium | Female | 35″-38″ |
15-0204 | Large | Male | 38″-41″ |
15-0205 | Large | Female | 38″-41″ |
15-0206 | X-Large | Male | 41″45″ |
15-0207 | X-Large | Female | 41″-45″ |
15-0208 | XX-Large | Male | 45″-49″ |
15-0209 | XX-Large | Female | 45″-49″ |
Copyright © 2023 Pro Medical East | Credits
Powered by Expirit