Anterior Carbon Fiber AFO

Suggested HCPCS Code: L1933

Product Number Side Size Shoe Size
16-0200 Right X-Small W: 6-8.5 M: 5-7
16-0201 Left X-Small W: 6-8.5 M: 5-7
16-0202 Right Small W: 9-10 M: 7.5-9.5
16-0203 Left Small W: 9-10 M: 7.5-9.5
16-0204 Right Medium W: 10.5-12 M: 10-11
16-0205 Left Medium W: 10.5-12 M: 10-11
16-0206 Right Large W: 12.5-14 M: 11.5-13
16-0207 Left Large W: 12.5-14 M: 11.5-13
Underlying Conditions:
  • Drop Foot
  • Ankle/Foot Contracture
  • Ankle/Foot Derangement
  • Osteoarthritis

Coverage Criteria: Patient is ambulatory with weakness or deformity of the foot and ankle requiring stabilization for medical reasons and has the potential to benefit functionally from the boot

For Product Instructions click HERE.

Our Process is as follows: