
Posterior Spiral Carbon Fiber AFO
Suggested HCPCS Code: L1951
- True Spiral design. Lateral strut spirals to medial aspect.
- Posterior one-piece continuous design.
- Super-flexible calf band accommodates a wide range of circumferences
- Weight limit: 275 lbs.
Product Number | Side | Size | Shoe Size |
16-0100 | Right | X-Small | W: 6-6.5 M: <7 |
16-0101 | Left | X-Small | W: 6-6.5 M: <7 |
16-0102 | Right | Small | W: 7-9.5 M: 7-8 |
16-0103 | Left | Small | W: 7-9.5 M: 7-8 |
16-0104 | Right | Medium | W: 10-11 M: 8.5-11 |
16-0105 | Left | Medium | W: 10-11 M: 8.5-11 |
16-0106 | Right | Large | W: 11+ M: 11.5+ |
16-0107 | Left | Large | W: 11+ M: 11.5+ |
Underlying Conditions:
- Drop Foot
- Ankle/Foot Contracture
- Ankle/Foot Derangement
- Osteoarthritis
Coverage Criteria:
Patient is ambulatory with weakness or deformity of the foot and ankle requiring stabilization for medical reasons and has the potential to benefit functionally from the boot
For Product Instructions click HERE.