
Hinged Ankle Brace with Footplate
Suggested HCPCS Code: L1906
- Adjustable Velcro closures for perfect fit
- Full flexion ankle joints for ease of or restriction of motion
- Orthotic foot plate supports foot and ankle
Product Number | Side | Size | Shoe Size |
16-0400 | Right | X-Small | W: 4-6 |
16-0401 | Left | X-Small | W: 4-6 |
16-0402 | Right | Small | W: 7-9 M: 4-7 |
16-0403 | Left | Small | W: 7-9 M: 4-7 |
16-0404 | Right | Medium | W: 10-12 M: 8-10 |
16-0405 | Left | Medium | W: 10-12 M: 8-10 |
16-0406 | Right | Large | W: 13-15 M: 11-13 |
16-0407 | Left | Large | W: 13-15 M: 11-13 |
16-0408 | Right | X-Large | W: 15+ M: 13+ |
16-0409 | Left | X-Large | W: 15+ M: 13+ |
Underlying Conditions:
- Ankle/Foot Sprain
- Ankle/Foot Contracture
- Ankle/Foot derangement
- Osteoarthritis
Coverage Criteria:
Patient is ambulatory with weakness or deformity of the foot and ankle requiring stabilization for medical reasons and has the potential to benefit functionally from the boot
For Product Instructions click HERE.