
Air Cam Walker (High or Low)
Suggested HCPCS Code: L4360/L4361
- Air bladders for customized compression
- Hook and fastening straps for quick, easy fitting and adjustments
- Velcro straps and padded insole for comfort and fit
- Fits either left or right foot
Product Number | Style | Size | Shoe Size |
17-0100 | Tall | X-Small | W: <5.5 |
17-0101 | Short | X-Small | W: <5.5 |
17-0102 | Tall | Small | W: 6-8 M: 4.5-7 |
17-0103 | Short | Small | W: 6-8 M: 4.5-7 |
17-0104 | Tall | Medium | W: 9-11 M: 7.5-10 |
17-0105 | Short | Medium | W: 9-11 M: 7.5-10 |
17-0106 | Tall | Large | W: 11.5-13.5 M: 10.5-12.5 |
17-0107 | Short | Large | W: 11.5-13.5 M: 10.5-12.5 |
17-0108 | Tall | X-Large | W: 13.5+ M: 12.5+ |
17-0109 | Short | X-Large | W: 13.5+ M: 12.5+ |
Underlying Conditions:
- Ankle Sprain
- Ankle Fracture
- Foot Fracture
- Tendinitis
- Flexion Deformity
- Plantar Fascitis
- Ankle Instability
Coverage Criteria:
Patient is ambulatory with weakness or deformity of the foot and ankle requiring stabilization for medical reasons and has the potential to benefit functionally from the boot
For Product Instructions click HERE.